<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://alexrabe.boelinger.com]]]></generator>
		<title>Cannondale prepared by Cyclocrossworld.com</title>
		<description>America&#039;s most successful cyclocross team</description>
		<link><![CDATA[http://cannondale-cyclocrossworld.com]]></link>
		<atom:link rel='next' href='http://cannondale-cyclocrossworld.com/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[Tim Johnson eventually finished fifth. Photo by Wil Matthews]]></title>
			<description><![CDATA[Tim Johnson eventually finished fifth. Photo by Wil Matthews]]></description>
			<link><![CDATA[http://cannondale-cyclocrossworld.com/wp-content/gallery/nationals-wil-matthews/nationalswilmatthewsresized012.jpg]]></link>
			<media:content url='http://cannondale-cyclocrossworld.com/wp-content/gallery/nationals-wil-matthews/nationalswilmatthewsresized012.jpg' medium='image' />
			<media:title><![CDATA[Tim Johnson eventually finished fifth. Photo by Wil Matthews]]></media:title>
			<media:description><![CDATA[Tim Johnson eventually finished fifth. Photo by Wil Matthews]]></media:description>
			<media:thumbnail url='http://cannondale-cyclocrossworld.com/wp-content/gallery/nationals-wil-matthews/thumbs/thumbs_nationalswilmatthewsresized012.jpg' width='100' height='75' />
			<media:keywords><![CDATA[SRAM, cannondale, zipp]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Cannondale prepared by Cyclocrossworld.com (http://cannondale-cyclocrossworld.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Jamey Driscoll brushed off an early crash to finish fourth. Photo by Wil Matthews]]></title>
			<description><![CDATA[Jamey Driscoll brushed off an early crash to finish fourth. Photo by Wil Matthews]]></description>
			<link><![CDATA[http://cannondale-cyclocrossworld.com/wp-content/gallery/nationals-wil-matthews/nationalswilmatthewsresized011.jpg]]></link>
			<media:content url='http://cannondale-cyclocrossworld.com/wp-content/gallery/nationals-wil-matthews/nationalswilmatthewsresized011.jpg' medium='image' />
			<media:title><![CDATA[Jamey Driscoll brushed off an early crash to finish fourth. Photo by Wil Matthews]]></media:title>
			<media:description><![CDATA[Jamey Driscoll brushed off an early crash to finish fourth. Photo by Wil Matthews]]></media:description>
			<media:thumbnail url='http://cannondale-cyclocrossworld.com/wp-content/gallery/nationals-wil-matthews/thumbs/thumbs_nationalswilmatthewsresized011.jpg' width='100' height='75' />
			<media:keywords><![CDATA[SRAM, cannondale, zipp]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Cannondale prepared by Cyclocrossworld.com (http://cannondale-cyclocrossworld.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Powers was flying through the deep water that dotted the course. Photo by Wil Matthews]]></title>
			<description><![CDATA[Powers was flying through the deep water that dotted the course. Photo by Wil Matthews]]></description>
			<link><![CDATA[http://cannondale-cyclocrossworld.com/wp-content/gallery/nationals-wil-matthews/nationalswilmatthewsresized010_0.jpg]]></link>
			<media:content url='http://cannondale-cyclocrossworld.com/wp-content/gallery/nationals-wil-matthews/nationalswilmatthewsresized010_0.jpg' medium='image' />
			<media:title><![CDATA[Powers was flying through the deep water that dotted the course. Photo by Wil Matthews]]></media:title>
			<media:description><![CDATA[Powers was flying through the deep water that dotted the course. Photo by Wil Matthews]]></media:description>
			<media:thumbnail url='http://cannondale-cyclocrossworld.com/wp-content/gallery/nationals-wil-matthews/thumbs/thumbs_nationalswilmatthewsresized010_0.jpg' width='100' height='75' />
			<media:keywords><![CDATA[cannondale, zipp]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Cannondale prepared by Cyclocrossworld.com (http://cannondale-cyclocrossworld.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Johnson pushed it to the limit. Photo by Wil Matthews]]></title>
			<description><![CDATA[Johnson pushed it to the limit. Photo by Wil Matthews]]></description>
			<link><![CDATA[http://cannondale-cyclocrossworld.com/wp-content/gallery/nationals-wil-matthews/nationalswilmatthewsresized009.jpg]]></link>
			<media:content url='http://cannondale-cyclocrossworld.com/wp-content/gallery/nationals-wil-matthews/nationalswilmatthewsresized009.jpg' medium='image' />
			<media:title><![CDATA[Johnson pushed it to the limit. Photo by Wil Matthews]]></media:title>
			<media:description><![CDATA[Johnson pushed it to the limit. Photo by Wil Matthews]]></media:description>
			<media:thumbnail url='http://cannondale-cyclocrossworld.com/wp-content/gallery/nationals-wil-matthews/thumbs/thumbs_nationalswilmatthewsresized009.jpg' width='100' height='75' />
			<media:keywords><![CDATA[SRAM, cannondale]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Cannondale prepared by Cyclocrossworld.com (http://cannondale-cyclocrossworld.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Antonneau was elated to have won the U23 crown. Photo by Wil Matthews]]></title>
			<description><![CDATA[Antonneau was elated to have won the U23 crown. Photo by Wil Matthews]]></description>
			<link><![CDATA[http://cannondale-cyclocrossworld.com/wp-content/gallery/nationals-wil-matthews/nationalswilmatthewsresized008.jpg]]></link>
			<media:content url='http://cannondale-cyclocrossworld.com/wp-content/gallery/nationals-wil-matthews/nationalswilmatthewsresized008.jpg' medium='image' />
			<media:title><![CDATA[Antonneau was elated to have won the U23 crown. Photo by Wil Matthews]]></media:title>
			<media:description><![CDATA[Antonneau was elated to have won the U23 crown. Photo by Wil Matthews]]></media:description>
			<media:thumbnail url='http://cannondale-cyclocrossworld.com/wp-content/gallery/nationals-wil-matthews/thumbs/thumbs_nationalswilmatthewsresized008.jpg' width='100' height='75' />
			<media:keywords><![CDATA[SRAM, cannondale]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Cannondale prepared by Cyclocrossworld.com (http://cannondale-cyclocrossworld.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[It was a tough road, having raced twice in one day. Photo by Wil Matthews]]></title>
			<description><![CDATA[It was a tough road, having raced twice in one day. Photo by Wil Matthews]]></description>
			<link><![CDATA[http://cannondale-cyclocrossworld.com/wp-content/gallery/nationals-wil-matthews/nationalswilmatthewsresized007.jpg]]></link>
			<media:content url='http://cannondale-cyclocrossworld.com/wp-content/gallery/nationals-wil-matthews/nationalswilmatthewsresized007.jpg' medium='image' />
			<media:title><![CDATA[It was a tough road, having raced twice in one day. Photo by Wil Matthews]]></media:title>
			<media:description><![CDATA[It was a tough road, having raced twice in one day. Photo by Wil Matthews]]></media:description>
			<media:thumbnail url='http://cannondale-cyclocrossworld.com/wp-content/gallery/nationals-wil-matthews/thumbs/thumbs_nationalswilmatthewsresized007.jpg' width='100' height='75' />
			<media:keywords><![CDATA[SRAM, cannondale]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Cannondale prepared by Cyclocrossworld.com (http://cannondale-cyclocrossworld.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Kaitlin Antonneau battled early with Ashley James. Photo by Wil Matthews]]></title>
			<description><![CDATA[Kaitlin Antonneau battled early with Ashley James. Photo by Wil Matthews]]></description>
			<link><![CDATA[http://cannondale-cyclocrossworld.com/wp-content/gallery/nationals-wil-matthews/nationalswilmatthewsresized006.jpg]]></link>
			<media:content url='http://cannondale-cyclocrossworld.com/wp-content/gallery/nationals-wil-matthews/nationalswilmatthewsresized006.jpg' medium='image' />
			<media:title><![CDATA[Kaitlin Antonneau battled early with Ashley James. Photo by Wil Matthews]]></media:title>
			<media:description><![CDATA[Kaitlin Antonneau battled early with Ashley James. Photo by Wil Matthews]]></media:description>
			<media:thumbnail url='http://cannondale-cyclocrossworld.com/wp-content/gallery/nationals-wil-matthews/thumbs/thumbs_nationalswilmatthewsresized006.jpg' width='100' height='75' />
			<media:keywords><![CDATA[SRAM, cannondale]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Cannondale prepared by Cyclocrossworld.com (http://cannondale-cyclocrossworld.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Kaitie Antonneau also finished 10th in the Elite Women&#039;s race. Photo by Wil Matthews]]></title>
			<description><![CDATA[Kaitie Antonneau also finished 10th in the Elite Women&#039;s race. Photo by Wil Matthews]]></description>
			<link><![CDATA[http://cannondale-cyclocrossworld.com/wp-content/gallery/nationals-wil-matthews/nationalswilmatthewsresized005.jpg]]></link>
			<media:content url='http://cannondale-cyclocrossworld.com/wp-content/gallery/nationals-wil-matthews/nationalswilmatthewsresized005.jpg' medium='image' />
			<media:title><![CDATA[Kaitie Antonneau also finished 10th in the Elite Women&#039;s race. Photo by Wil Matthews]]></media:title>
			<media:description><![CDATA[Kaitie Antonneau also finished 10th in the Elite Women&#039;s race. Photo by Wil Matthews]]></media:description>
			<media:thumbnail url='http://cannondale-cyclocrossworld.com/wp-content/gallery/nationals-wil-matthews/thumbs/thumbs_nationalswilmatthewsresized005.jpg' width='100' height='75' />
			<media:keywords><![CDATA[SRAM, cannondale, zipp]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Cannondale prepared by Cyclocrossworld.com (http://cannondale-cyclocrossworld.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Kaitlin Antonneau scored the U23 National Championships. Photo by Wil Matthews]]></title>
			<description><![CDATA[Kaitlin Antonneau scored the U23 National Championships. Photo by Wil Matthews]]></description>
			<link><![CDATA[http://cannondale-cyclocrossworld.com/wp-content/gallery/nationals-wil-matthews/nationalswilmatthewsresized004.jpg]]></link>
			<media:content url='http://cannondale-cyclocrossworld.com/wp-content/gallery/nationals-wil-matthews/nationalswilmatthewsresized004.jpg' medium='image' />
			<media:title><![CDATA[Kaitlin Antonneau scored the U23 National Championships. Photo by Wil Matthews]]></media:title>
			<media:description><![CDATA[Kaitlin Antonneau scored the U23 National Championships. Photo by Wil Matthews]]></media:description>
			<media:thumbnail url='http://cannondale-cyclocrossworld.com/wp-content/gallery/nationals-wil-matthews/thumbs/thumbs_nationalswilmatthewsresized004.jpg' width='100' height='75' />
			<media:keywords><![CDATA[cannondale]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Cannondale prepared by Cyclocrossworld.com (http://cannondale-cyclocrossworld.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Jeremy Powers at the top of the stairs. Photo by Wil Matthews]]></title>
			<description><![CDATA[Jeremy Powers at the top of the stairs. Photo by Wil Matthews]]></description>
			<link><![CDATA[http://cannondale-cyclocrossworld.com/wp-content/gallery/nationals-wil-matthews/nationalswilmatthewsresized003.jpg]]></link>
			<media:content url='http://cannondale-cyclocrossworld.com/wp-content/gallery/nationals-wil-matthews/nationalswilmatthewsresized003.jpg' medium='image' />
			<media:title><![CDATA[Jeremy Powers at the top of the stairs. Photo by Wil Matthews]]></media:title>
			<media:description><![CDATA[Jeremy Powers at the top of the stairs. Photo by Wil Matthews]]></media:description>
			<media:thumbnail url='http://cannondale-cyclocrossworld.com/wp-content/gallery/nationals-wil-matthews/thumbs/thumbs_nationalswilmatthewsresized003.jpg' width='100' height='75' />
			<media:keywords><![CDATA[SRAM, cannondale, zipp]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Cannondale prepared by Cyclocrossworld.com (http://cannondale-cyclocrossworld.com)]]></media:copyright>
		</item>
	</channel>
</rss>

